Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
My zipitwireless.com 1510 - NA - 1 693 - - -
1 www.zipitwireless.com 1400 - NA - 1 487 2 2 7
2 www.zipitwireless.com 1400 113 NA NA 16 487 2 2 7
3 www.zipitwireless.com 1400 87 NA NA 3 487 2 2 7
4 gizmodo.com 5370000 229 NA NA 5 1300000 4 4 2
5 www.kbytememory.com 489 55 NA NA 1 985 8 10 6
6 www.zipitwireless.net 9 - NA - 1 2 - 11 -
7 www.coolest-gadgets.com 229000 53 NA NA 9 39200 11 12 9
8 www.amazon.com 58900000 0 NA NA 9 456000000 13 14 11
9 www.engadget.com 6040000 206 NA NA 9 1840000 15 15 13
10 reviews.cnet.com 9320000 0 NA NA 18 16200000 9 6 15
11 www.amazon.com 58900000 2 NA NA 10 456000000 13 14 11
12 www.zipitwireless.com 1400 42 NA NA 11 487 2 2 7
13 www.zipitwireless.com 1400 101 NA NA 15 487 2 2 7
14 www.zipitwireless.com 1400 46 NA NA 2 487 2 2 7
15 www.mobilemag.com 118000 32 NA NA 3 58400 17 17 17
16 www.boston.com 4040000 21 NA NA 7 3420000 18 - 18
17 en.wikipedia.org 66200000 152 NA NA 17 194000000 19 18 19
18 www.youtube.com 40600000 15 NA NA 2 88000000 20 20 22
19 www.pcmag.com 1950000 1 NA NA 12 801000 37 19 20
20 www.gadgetell.com 202000 6 NA NA 6 43000 22 22 25

Need Backlinks?';