![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.coyotecommunications.com | 3550 | 7 | 6 | 5 | 0 | 313 | 2 | - | - |
| 2 | www.wilsonweb.com | 57600 | 523 | 6 | 6 | 0 | 3590 | 1 | - | 1 |
| 3 | www.wholefoodsmarket.com | 63600 | - | 7 | - | 0 | 4890 | 4 | - | 13 |
| 4 | www.thunderdata.com | 4160 | 413 | 6 | 5 | 1 | 1920 | - | 4 | - |
| 5 | www.myers.com | 83700 | 1 | 6 | 4 | 0 | 418 | - | - | - |
| 6 | www.marketday.com | 19600 | - | 6 | - | 0 | 4460 | 8 | - | - |
| 7 | www.nasdaq.com | 3850000 | - | 8 | - | 0 | 619000 | - | - | - |
| 8 | news.yahoo.com | 19300000 | 0 | 9 | 0 | 6830000 | - | 6 | - | |
| 9 | www.oz-artfocus.com | 373 | - | 4 | - | 2 | 287 | - | 20 | - |
| 10 | www.market-tek.com | 3440 | - | 6 | - | 0 | 92 | - | - | - |
| 11 | www.cys.mcit.gov.cy | 857 | 0 | 4 | 0 | 373 | - | - | - | |
| 12 | www.isis.or.ug | 822 | 30 | 6 | 5 | 0 | 247 | - | 19 | - |
| 13 | www.wildoats.com | 34900 | - | 6 | - | 0 | 6110 | 41 | - | - |
| 14 | www.smgww.org | 1850 | - | 6 | - | 0 | 265 | - | - | - |
| 15 | www.bookmarket.com | 4460 | - | 6 | - | 0 | 262 | 30 | - | - |
| 16 | www.asx.com.au | 111000 | - | 7 | - | 0 | 162000 | - | - | - |
| 17 | www.sema.org | 248000 | - | 6 | - | 0 | 97000 | - | - | - |
| 18 | www.bostonmarket.com | 3710 | - | 0 | - | 0 | 231 | 18 | - | - |
| 19 | www.centralmarket.com | 36200 | - | 6 | - | 0 | 1110 | 16 | - | - |
'; |