![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.mrprolock.com | 41 | - | NA | - | 2 | 11 | 2 | 2 | 2 |
| 2 | www.mainlandmobilelocksmiths.com | 33 | - | NA | - | 4 | 12 | 3 | - | 3 |
| 3 | www.mainlandmobilelocksmiths.com | 33 | 11 | NA | NA | 1 | 12 | 3 | - | 3 |
| 4 | www.keywestlocksmiths.com | 20 | - | NA | - | 11 | 7 | - | 3 | 4 |
| 5 | www.bcdex.com | 518 | 7 | NA | NA | 1 | 490 | 4 | 5 | 8 |
| 6 | www.insiderpages.com | 3670000 | 9 | NA | NA | 4 | 30500000 | 5 | 7 | 10 |
| 7 | www.citiloc.com | 203 | - | NA | - | 1 | 99 | - | 6 | - |
| 8 | www.servicemagic.com | 761000 | 17 | NA | NA | 6 | 617000 | 12 | - | 15 |
| 9 | vancouver-wa.iaf.net | 217 | 1 | NA | NA | 0 | 529 | - | 12 | 18 |
| 10 | www.merchantcircle.com | 2750000 | 96 | NA | NA | 0 | 72600000 | 13 | 13 | 19 |
| 11 | www.mrlocksmith.com | 9 | - | NA | - | 0 | 7 | - | 15 | 21 |
| 12 | www.completelocksmith.com | 1120 | 389 | NA | NA | 0 | 981 | 37 | - | 13 |
| 13 | www.vancouverlock.com | 102 | - | NA | - | 6 | 1 | - | 19 | - |
| 14 | bc.allpages.com | 320 | 0 | NA | NA | 0 | 0 | 97 | - | 45 |
| 15 | www.profilecanada.com | 87500 | 7 | NA | NA | 0 | 525000 | 10 | 17 | 24 |
| 16 | www.profilecanada.com | 87500 | 5 | NA | NA | 0 | 525000 | 10 | 17 | 24 |
| 17 | www.profilecanada.com | 87500 | 5 | NA | NA | 0 | 525000 | 10 | 17 | 24 |
| 18 | www.profilecanada.com | 87500 | 6 | NA | NA | 0 | 525000 | 10 | 17 | 24 |
| 19 | www.profilecanada.com | 87500 | 4 | NA | NA | 0 | 525000 | 10 | 17 | 24 |
| 20 | local.yahoo.com | 52500000 | 0 | NA | NA | 0 | 67900000 | 17 | 21 | 28 |
'; |