Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.uncommongoods.com 106000 - NA - 1 17300 2 2 -
2 www.findgift.com 105000 - NA - 0 1910000 3 3 -
3 www.perpetualkid.com 39000 - NA - 4 6040 4 4 2
4 unique-gifts.novica.com 93500 - NA - 7 27400 5 5 3
5 gift-ideas.christmasgifts.net 316 8 NA NA 10 0 - 96 -
6 www.1ofakindstuff.com 1050 - NA - 7 287 8 8 -
7 www.redenvelope.com 30300 - NA - 1 19700 7 7 4
8 www.uniquebirthdaygiftsideasformen.com 13800 - NA - 32 389 9 9 5
9 www.personalcreations.com 24900 - NA - 1 44000 6 6 -
10 www.gifts.com 826000 - NA - 2 1550000 10 - 41
11 www.hammacher.com 54000 - NA - 1 20000 11 - -
12 www.mountainvalleycenter.com 1770 - NA - 15 256 12 10 -
13 www.zazzle.com 1680000 - NA - 0 20100000 13 - -
14 www.wrapables.com 31400 - NA - 0 22100 14 11 -
15 www.vat19.com 18200 - NA - 11 9990 15 12 6
16 www.firststreetonline.com 521000 101000 NA NA 3 9420 16 13 25
17 www.initeck.com 26400 - NA - 7 77000 18 15 -
18 www.mostoriginal.com 124000 - NA - 2 26900 22 19 -
19 www.patagoniagifts.com 6870 - NA - 1 1760 19 16 -
20 shopping.discovery.com 592000 - NA - 3 21000 26 23 -

Need Backlinks?';