Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 en.wikipedia.org 26500000 82 0 5 0 4840000 2 1 1
2 www.tomsed-turnstiles.com 215 - 4 - 56 200 1 - -
3 www.videoturnstile.com 363 - 5 - 13 48 4 3 3
4 www.stadiumweb.com 668 44 5 5 17 165 5 5 5
5 www.stadiumweb.com 668 15 5 5 2 165 5 5 5
6 turnstile.cssny.org 72 - 5 - 107 73 7 7 6
7 oblivio.com 33600 38 6 0 3 2670 11 11 10
8 www.alvaradomfg.com 391 6 4 2 42 250 9 9 8
9 www.turnstile.com 281 - 4 - 27 158 12 12 11
10 www.bartleby.com 1940000 2 8 3 4 529000 10 10 9
11 www.quatech.com 3130 12 6 4 7 1480 17 18 18
12 www.atomfilms.com 79600 3 8 6 17 10400 16 16 16
13 en.wikipedia.org 26500000 15 0 5 0 4710000 2 1 1
14 en.wikipedia.org 26500000 NA 0 5 0 4710000 2 1 1
15 en.wikipedia.org 26500000 NA 0 4 0 4710000 2 1 1
16 www.honestreporting.com 1040000 27 7 4 6 3580 18 17 17
17 www.west.net 124000 24 5 3 4 354000 22 19 19
18 www.hidcorp.com 9030 NA 6 3 5 4480 23 20 20
19 www.tradekey.com 51400 84 6 2 87 102000 19 22 22
20 www.turnstilesecurity.com 96 - 3 - 27 64 13 13 13

Period Searches (approx)
Month 2766
Day 90
Hour 3


Need Backlinks?';