Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.magicyellow.com 2340000 27 NA NA 5 104000000 - - 2
2 www.superpages.com 2870000 15 NA NA 4 194000000 86 - 8
3 www.completelocksmith.com 1120 411 NA NA 0 981 2 2 4
4 tucson.citysearch.com 2210 3 NA NA 2 116000 5 8 12
5 tucson.citysearch.com 2210 6 NA NA 1 116000 5 8 12
6 theserviceplace.com 1700 1 NA NA 3 912 4 - 6
7 www.thecityoftucson.com 204 1 NA NA 2 1 59 4 14
8 www.usatotalsecurity.com 46800 1 NA NA 8 2000 23 6 15
9 tucson-az.iaf.net 1100 1 NA NA 0 3640 52 10 10
10 www.servicemagic.com 761000 6 NA NA 6 617000 8 50 20
11 www.high-techlocksmith.com 105 2 NA NA 5 12 - 13 24
12 local.yahoo.com NA 0 NA NA 0 67900000 27 25 41
13 yp.yahoo.com 26600000 1 NA NA 1 4820000 18 7 35
14 yp.yahoo.com 26600000 1 NA NA 1 4820000 18 7 35
15 yp.yahoo.com 26600000 1 NA NA 1 4820000 18 7 35
16 tucson.citysearch.com 2210 507 NA NA 2 116000 5 8 12
17 www.tucson-locksmith.com 1 - NA - 15 1 11 14 28
18 www.superpages.com 2870000 13 NA NA 0 194000000 86 - 8
19 www.manta.com 73700 2 NA NA 0 38100000 44 16 30
20 www.tucsonlocksmiths.com 0 - NA - 0 0 - - 67

Need Backlinks?';