Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.videohelp.com 1210000 1100000 7 6 63 510000 1 1 1
2 www.afterdawn.com 887000 2820 6 4 40 8440 5 2 5
3 en.wikipedia.org 27700000 133 0 6 0 2190000 6 - 6
4 en.wikipedia.org 27700000 189 0 5 0 2190000 6 - 6
5 www.geocities.com 28900000 569 9 4 0 17200000 8 3 8
6 www.network54.com 1700000 1710 7 4 55 44500000 9 4 9
7 www.uwasa.fi 140000 379 7 5 195 29800 3 - 3
8 www.doom9.org 135000 21 6 4 62 1330 10 5 10
9 www.divxmovies.com 13200 641 6 6 6 3170 11 - 11
10 homepage.mac.com 7040000 3720 0 6 7 2410000 12 6 12
11 www.videohelp.com 611000 97 7 5 22 492000 1 1 1
12 www.videohelp.com 1210000 562000 7 6 165 489000 1 1 1
13 www.videohelp.com 611000 1060 7 6 38 510000 1 1 1
14 www.nu2.nu 71600 153 6 5 22 670 14 9 14
15 www.digital-digest.com 109000 28 6 3 47 3850 15 11 19
16 www.mediachance.com 22600 279 6 5 33 1250 20 15 18
17 www.aone-soft.com 9190 199 5 4 18 31 19 10 15
18 www.topshareware.com 234000 994 7 5 24 227000 21 13 21
19 www.vcdgallery.com 1160 - 5 - 5 877 23 16 28
20 www.vcdimager.org 1780 19 6 5 0 115 26 - 23

Period Searches (approx)
Month 6656
Day 218
Hour 9


Need Backlinks?';

  Svcd