![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | www.adveron.pl | 116 | - | 0 | - | 8 | 3 | - | - | - |
| 1 | www.wenastudio.com | 16 | - | 3 | - | 0 | 0 | 1 | 1 | 1 |
| 2 | www.andrzejkoziar.com | 19 | - | 2 | - | 0 | 7 | 2 | 2 | 2 |
| 3 | www.alberto.com.pl | 142 | - | 3 | - | 0 | 9 | - | - | - |
| 4 | www.netmarketing.com.pl | 3270 | - | 4 | - | 2 | 25 | - | - | - |
| 5 | www.axeel.com | 3 | - | 4 | - | 0 | 61 | - | - | - |
| 6 | www.brooklyn.pl | 481 | - | 4 | - | 3 | 55 | - | - | 14 |
| 7 | www.studiokwadrat.pl | 97 | - | 3 | - | 13 | 58 | - | - | - |
| 8 | www.neostudio.pl | 37 | - | 1 | - | 7 | 6 | - | - | - |
| 9 | www.elwira.com.pl | 517 | - | 2 | - | 3 | 71 | - | - | - |
| 10 | www.webmida.com | 618 | - | 3 | - | 0 | 112 | - | - | - |
| 11 | www.bitis.com.pl | 198 | - | 3 | - | 0 | 60 | - | - | - |
| 12 | web.brandsoftheworld.com | 1330 | 0 | 6 | 0 | 5 | 15200 | 5 | 3 | 3 |
| 13 | www.linehan.pl | 1080 | 25 | 0 | 39 | 4 | - | - | - | |
| 14 | www.adveron.pl | 116 | - | 0 | - | 8 | 3 | - | - | - |
| 15 | www.studio-cameleon.pl | 259 | - | 0 | - | 6 | 1 | - | - | - |
| 16 | www.studioreklamy.com | 6 | - | 2 | - | 2 | 1 | - | - | - |
| 17 | aidb.com | 15400 | 0 | 6 | 3 | 3150 | 6 | - | 5 | |
| 18 | studiowena.com | 10 | - | 0 | - | 1 | 42 | - | 4 | - |
| 19 | www.artplafo.com | 132 | - | 3 | - | 1 | 1 | - | - | - |
| 20 | www.studio.net.pl | 149 | - | 1 | - | 0 | 15 | 4 | - | - |
'; |