![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | en.wikipedia.org | 68000000 | 230 | NA | NA | 27 | 232000000 | 2 | 2 | 2 |
| 2 | www.kidshealth.org | 287000 | 40 | NA | NA | 30 | 102000 | 3 | 3 | 3 |
| 3 | www.medicinenet.com | 1320000 | 219 | NA | NA | 38 | 399000 | 4 | 4 | 4 |
| 4 | www.allaboutstretchmarks.com | 86 | - | NA | - | 42 | 29 | 7 | 7 | - |
| 5 | www.stretchmarkcure.com | 125 | - | NA | - | 42 | 21 | 5 | 5 | - |
| 6 | pregnancy.about.com | 54200 | 116 | NA | NA | 26 | 36300 | 16 | 16 | 13 |
| 7 | www.nlm.nih.gov | 3050000 | 63 | NA | NA | 9 | 121000 | 9 | - | 7 |
| 8 | www.amoils.com | 5360 | 435 | NA | NA | 34 | 1190 | 8 | 8 | 6 |
| 9 | www.susangaer.com | 126 | 4 | NA | NA | 24 | 67 | 11 | 10 | 9 |
| 10 | www.stretchmarks.com | 173 | - | NA | - | 2 | 72 | 18 | - | - |
| 11 | dermnetnz.org | 20100 | 29 | NA | NA | 26 | 14000 | 10 | 9 | 8 |
| 12 | www.lib.uiowa.edu | 112000 | 43 | NA | NA | 18 | 20800 | 15 | 15 | 12 |
| 13 | pregnancy.about.com | 54200 | 49 | NA | NA | 15 | 36300 | 16 | 16 | 13 |
| 14 | www.youtube.com | 40300000 | 10 | NA | NA | 30 | 107000000 | 14 | 13 | 11 |
| 15 | parents.berkeley.edu | 29100 | 9 | NA | NA | 15 | 5750 | 21 | - | 15 |
| 16 | www.stretchmarkstreatment.com | 250 | - | NA | - | 53 | 1 | 19 | 18 | - |
| 17 | www.babycenter.com | 245000 | 63 | NA | NA | 27 | 139000 | 13 | 12 | 10 |
| 18 | www.webmd.com | 4740000 | 13 | NA | NA | 16 | 397000 | 38 | 34 | 29 |
| 19 | www.mayoclinic.com | 336000 | 22 | NA | NA | 14 | 70800 | 23 | 21 | 17 |
| 20 | www.wwu.edu | 61200 | 10 | NA | NA | 0 | 17500 | 22 | - | 16 |
'; |