![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.smokefree.gov | 11800 | - | 7 | - | 0 | 222 | 5 | - | - |
| 2 | www.cancer.org | 541000 | 2000 | 8 | 6 | 15 | 47400 | 2 | - | 2 |
| 3 | www.cancer.org | 541000 | 82 | 8 | 3 | 6 | 47400 | 2 | - | 2 |
| 4 | www.unr.edu | 120000 | 31 | 7 | 4 | 2 | 105000 | 3 | - | 4 |
| 5 | whyquit.com | 17600 | - | 5 | - | 5 | 1210 | 7 | - | 7 |
| 6 | www.quitnet.com | 56500 | - | 6 | - | 4 | 309000 | 8 | 3 | 8 |
| 7 | www.onlinestopsmokingtips.com | 169 | - | 5 | - | 22 | 186 | 4 | 2 | 5 |
| 8 | www.cdc.gov | 2460000 | 1690 | 8 | 6 | 0 | 303000 | 11 | 45 | 48 |
| 9 | www.stopsmokingcenter.net | 1110 | - | 5 | - | 3 | 12600 | 6 | - | 6 |
| 10 | www.quitsmoking.com | 5410 | - | 5 | - | 9 | 1220 | 15 | 5 | 11 |
| 11 | www.nlm.nih.gov | 2450000 | 471 | 8 | 6 | 0 | 66800 | 9 | - | 10 |
| 12 | www.gosmokefree.co.uk | 7730 | - | 6 | - | 2 | 1560 | 1 | 1 | 1 |
| 13 | www.endthehabit.com | 636 | - | 1 | - | 10 | 45 | 10 | - | - |
| 14 | www.thestopsmokingguide.com | 183 | - | 4 | - | 51 | 70 | 13 | 4 | - |
| 15 | www.quitsmokingsupport.com | 2120 | - | 5 | - | 12 | 246 | 22 | - | 15 |
| 16 | www.nosmokingmore.org | 9060 | - | 0 | - | 5 | 1 | 21 | - | - |
| 17 | www.smoking-cessation.us | 537 | - | 4 | - | 0 | 3 | 14 | - | - |
| 18 | www.webmd.com | 2570000 | 9280 | 7 | 0 | 5 | 618000 | 37 | 17 | 27 |
| 19 | www.trytostop.org | 1910 | - | 6 | - | 1 | 195 | 20 | - | - |
| 20 | www.stopssmoking.org | 128 | - | 0 | - | 6 | 47 | 19 | 8 | - |
'; |