![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.seattle-locksmith.com | 1170 | - | NA | - | 15 | 315 | 2 | 2 | 2 |
| 2 | www.seattle-locksmith.com | 1170 | 279 | NA | NA | 15 | 315 | 2 | 2 | 2 |
| 3 | local.yahoo.com | 52500000 | 0 | NA | NA | 0 | 67900000 | 51 | 54 | 8 |
| 4 | seattle.citysearch.com | 83600 | 91 | NA | NA | 3 | 855000 | 4 | 4 | 4 |
| 5 | seattle.citysearch.com | 83600 | 49 | NA | NA | 17 | 855000 | 4 | 4 | 4 |
| 6 | www.magicyellow.com | 2350000 | 39 | NA | NA | 5 | 104000000 | 33 | 27 | 22 |
| 7 | www.completelocksmith.com | 1120 | 441 | NA | NA | 0 | 981 | 5 | 5 | 6 |
| 8 | www.thecityofseattle.com | 166 | 2 | NA | NA | 4 | 1 | 14 | 15 | 24 |
| 9 | www.yelp.com | 8640000 | 76 | NA | NA | 1 | 29400000 | 9 | 10 | 14 |
| 10 | www.lostinseattle.com | 10900 | 39 | NA | NA | 6 | 60600 | 6 | 6 | 10 |
| 11 | www.completelocksmith.com | 1120 | - | NA | - | 2 | 981 | 5 | 5 | 6 |
| 12 | seattlepi.nwsource.com | 2170000 | 288 | NA | NA | 3 | 909000 | 11 | 12 | 17 |
| 13 | www.seattlelocksmith.us | 113 | - | NA | - | 16 | 33 | 54 | 17 | 27 |
| 14 | www.superpages.com | 2870000 | 26 | NA | NA | 4 | 194000000 | - | - | 57 |
| 15 | www.abalocksmith.com | 78 | - | NA | - | 1 | 4 | 10 | 11 | 16 |
| 16 | www.seattle.com | 66700 | 40 | NA | NA | 3 | 305000 | 31 | 39 | 52 |
| 17 | seattle.citysearch.com | 83600 | 12 | NA | NA | 1 | 855000 | 4 | 4 | 4 |
| 18 | seattle.citysearch.com | 83600 | 26 | NA | NA | 11 | 855000 | 4 | 4 | 4 |
| 19 | www.able-locksmith.com | 40 | - | NA | - | 5 | 8 | 8 | 8 | 12 |
| 20 | www.servicemagic.com | 761000 | 21 | NA | NA | 6 | 617000 | 18 | - | 34 |
'; |