Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 en.wikipedia.org 74000000 17100 9 7 19 105000000 2 2 2
2 www.submitexpress.com 438000 - 6 - 8 155000 4 4 4
3 www.seochat.com 735000 - 4 - 9 7620 5 5 5
4 www.bruceclay.com 77700 3610 6 6 44 2420 6 6 6
5 www.inteliture.com 17800 - 5 - 9 1 8 8 8
6 www.seoinc.com 80900 - 5 - 38 835 9 9 9
7 www.submitawebsite.com 172000 - 7 - 11 227 11 11 11
8 www.customermagnetism.com 156000 - 6 - 4 164 12 12 12
9 www.addme.com 1280000 - 5 - 6 5510 13 13 13
10 searchenginewatch.com 1970000 55 8 6 8 284000 14 14 14
11 en.wikipedia.org 74000000 1520 9 5 3 105000000 2 2 2
12 www.google.com 205000000 696 10 NA 0 11500000 1 1 1
13 www.patrickgavin.com 4880 - 4 - 21 1 18 17 -
14 www.addpro.com 68100 - 6 - 6 119 20 19 17
15 www.pepperjamsearch.com 45400 1490 6 5 9 54 19 18 -
16 www.registereverywhere.com 24600 - 0 - 26 264 21 20 18
17 www.startranking.com 12200 - 5 - 1 54 17 16 16
18 www.sprydev.com 12400 - 5 - 6 1070 24 - 21
19 www.searchengineoptimizationjournal.com 5200 - 4 - 15 1070 25 23 22
20 www.arteworks.biz 7280 - 4 - 20 166 26 24 23

Need Backlinks?';