![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | www.allroofingmaterials.com | 133 | - | 3 | - | 96 | 62 | 27 | 25 | - |
| 1 | www.gaf.com | 152000 | - | 6 | - | 0 | 1220 | 1 | 1 | 1 |
| 2 | eetd.lbl.gov | 40800 | 44 | 8 | 5 | 4 | 17100 | 3 | 2 | 2 |
| 3 | www.bobvila.com | 2070000 | 260 | 6 | 0 | 6 | 2290000 | 4 | 3 | - |
| 4 | www.thisoldhouse.com | 83800 | 0 | 7 | 4 | 7 | 11900 | 5 | 4 | - |
| 5 | www.owenscorning.com | 45300 | 264 | 7 | 5 | 0 | 2810 | - | - | - |
| 6 | www.ebuild.com | 275000 | 60 | 6 | 4 | 11 | 31300 | 6 | - | 36 |
| 7 | de.essortment.com | 1940 | 57 | 0 | 4 | 5 | 1090 | 7 | 5 | 3 |
| 8 | www.statefarm.com | 3090000 | 463 | 7 | 5 | 7 | 43100 | - | - | 15 |
| 9 | www.zappone.com | 471 | - | 4 | - | 5 | 56 | 12 | 10 | - |
| 10 | www.hometips.com | 20100 | 30 | 7 | 4 | 3 | 1870 | 10 | 8 | 4 |
| 11 | www.pathnet.org | 22800 | 0 | 8 | 4 | 2 | 6460 | 17 | 13 | 6 |
| 12 | www.tamko.com | 3720 | - | 5 | - | 0 | 3130 | - | - | - |
| 13 | en.wikipedia.org | 27700000 | 788 | 0 | 6 | 0 | 2360000 | 38 | - | 26 |
| 14 | www.fsec.ucf.edu | 70500 | 1510 | 7 | 5 | 7 | 35600 | - | 15 | 12 |
| 15 | www.atlasroofing.com | 2230 | - | 5 | - | 0 | 1190 | - | - | - |
| 16 | www.roofing-shingles-contractor.com | 451 | - | 4 | - | 0 | 1 | - | - | - |
| 17 | isanet.org | 12500 | 4 | 4 | 5 | 3 | 2870 | - | 18 | 10 |
| 18 | www.epa.gov | 2830000 | 11 | 9 | 6 | 8 | 1460000 | 29 | 26 | 18 |
| 19 | www.firefreeplus.com | 333 | - | 3 | - | 2 | 252 | 9 | 7 | - |
| 20 | www.state.sd.us | 519000 | 12 | 8 | 4 | 4 | 314000 | 28 | 22 | 17 |
'; |