Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 en.wikipedia.org 76000000 175 NA NA 79 230000000 2 2 2
2 www.flickr.com 42800000 794 NA NA 19 311000000 4 4 4
3 www.riza.com 2060 - NA - 4 2730 5 5 6
4 www.riza.com 2060 1110 NA NA 141 2730 5 5 6
5 rizagoa.blogspot.com 1960 - NA - 349 1800 8 6 7
6 www.huffingtonpost.com 4300000 29 NA NA 30 625000 15 12 13
7 altsearchengines.com 80300 28 NA NA 9 7800 9 7 8
8 codamon.com 16600 4 NA NA 74 4780 10 9 10
9 pips.optics.ucf.edu 43 4 NA NA 20 40 11 10 11
10 www.un.org 2750000 12 NA NA 7 4690000 12 11 12
11 www.geocities.com 24100000 212 NA NA 1 32900000 14 - -
12 en.wikipedia.org 76000000 39 NA NA 0 230000000 2 2 2
13 www.iwac-riza.org 136 - NA - 0 156 16 - -
14 www.britannica.com 2640000 12 NA NA 23 3250000 25 22 23
15 profile.myspace.com 28700000 2100 NA NA 27 41800000 17 13 14
16 www.artcyclopedia.com 209000 10 NA NA 24 136000 7 14 15
17 www.rizasantos.net 893 - NA - 454 314 18 15 16
18 www.rizabanu.com 39 - NA - 31 12 19 16 17
19 uclabruins.cstv.com 42000 329 NA NA 6 31800 20 17 18
20 www.pbs.org 4190000 20 NA NA 7 557000 21 18 19

Need Backlinks?';

  Riza