![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.creonline.com | 51700 | - | 4 | - | 13 | 311000 | 1 | 1 | 1 |
| 2 | www.reiclub.com | 7770 | 12500 | 4 | 4 | 32 | 29200 | 3 | 3 | 95 |
| 3 | www.reiclub.com | 7770 | - | 4 | - | 10 | 29200 | 3 | 3 | 95 |
| 4 | articles.moneycentral.msn.com | 1170000 | 2580 | 4 | 6 | 4 | 36900 | 5 | 5 | 3 |
| 5 | www.askmen.com | 5610000 | 2500 | 6 | 4 | 1 | 259000 | 6 | 6 | 5 |
| 6 | realestateinvesting.com | 354 | - | 3 | - | 3 | 5790 | 4 | 4 | - |
| 7 | nreionline.com | 15300 | - | 5 | - | 3 | 13700 | 10 | 9 | - |
| 8 | www.johntreed.com | 5830 | 1880 | 4 | 5 | 5 | 566 | 9 | - | 6 |
| 9 | www.biggerpockets.com | 24800 | - | 0 | - | 10 | 96700 | 7 | 7 | 8 |
| 10 | www.yaerd.org | 3160 | - | 5 | - | 9 | 4650 | 12 | - | 7 |
| 11 | www.nationalreia.com | 1770 | - | 5 | - | 0 | 956 | - | - | - |
| 12 | www.investmentriches.com | 6850 | - | 4 | - | 2 | 644 | 14 | - | - |
| 13 | www.creonline.com | 51700 | 1130 | 4 | 4 | 7 | 311000 | 1 | 1 | 1 |
| 14 | www.housesunderfiftythousand.com | 1410 | 149 | 4 | 4 | 9 | 11 | 11 | 10 | - |
| 15 | www.nareit.com | 13500 | - | 6 | - | 0 | 3820 | - | - | - |
| 16 | www.nareit.org | 672 | - | 6 | - | 0 | 1190 | - | - | - |
| 17 | www.buyersutopia.com | 1930 | - | 4 | - | 2 | 474 | 29 | - | - |
| 18 | www.realnetusa.com | 537 | - | 4 | - | 5 | 124 | 13 | 13 | - |
| 19 | en.wikipedia.org | 71300000 | 408 | 9 | 6 | 2 | 99700000 | - | - | 29 |
| 20 | www.investopedia.com | 211000 | 243 | 6 | 4 | 0 | 25200 | 15 | 11 | - |
'; |