![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | www.jigzone.com | 50200 | - | 6 | - | 25 | 26200 | 1 | 28 | 1 |
| 2 | puzzlemaker.school.discovery.com | 48300 | - | 7 | - | 43 | 46 | 3 | - | 3 |
| 3 | www.tcp-ip.or.jp | 151000 | 325 | 5 | 4 | 1 | 58200 | 5 | 1 | - |
| 4 | www.brainbashers.com | 31200 | - | 5 | - | 43 | 10600 | 22 | - | 8 |
| 5 | en.wikipedia.org | 39900000 | 1160 | 9 | 6 | 0 | 7970000 | 7 | 3 | 5 |
| 6 | www.websudoku.com | 43500 | - | 7 | - | 3 | 588 | 36 | - | 13 |
| 7 | www.puzzles.com | 12300 | - | 6 | - | 47 | 2780 | 25 | 45 | 10 |
| 8 | www.freepuzzles.com | 2070 | - | 6 | - | 229 | 452 | 9 | 5 | - |
| 9 | www.mathpuzzle.com | 22500 | - | 7 | - | 80 | 663 | 31 | - | 12 |
| 10 | puzzle.digital-distortia.com | 1390 | - | 4 | - | 3 | 36 | 12 | - | - |
| 11 | www.flash-gear.com | 29000 | 2460 | 5 | 5 | 3 | 3140 | 14 | 6 | - |
| 12 | www.digicc.com | 469 | 241 | 5 | 5 | 1 | 76 | 15 | 7 | - |
| 13 | puzzlemaker.school.discovery.com | 48300 | 1460 | 7 | 6 | 32 | 46 | 3 | - | 3 |
| 14 | www.youtube.com | 13900000 | 189 | 8 | 3 | 8 | 1160000 | 19 | 9 | - |
| 15 | www.mcmprod.com | 756 | 101 | 5 | 6 | 48 | 468 | 23 | - | 9 |
| 16 | www.puzzledepot.com | 8290 | - | 5 | - | 138 | 807 | 16 | 67 | - |
| 17 | www.thepuzzlefactory.com | 2400 | - | 5 | - | 90 | 166 | 18 | - | - |
| 18 | en.wikipedia.org | 39900000 | 1550 | 9 | 6 | 63 | 7970000 | 7 | 3 | 5 |
| 19 | www.thekidzpage.com | 15300 | 1800 | 6 | 5 | 55 | 2900 | - | - | - |
| 20 | crpuzzles.com | 42000 | - | 7 | - | 46 | 7550 | - | - | 69 |
'; |