![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | www.myweddingfavors.com | 26200 | 2230 | NA | NA | 3 | 3810 | 9 | - | 10 |
| 1 | weddingshop.theknot.com | 129000 | - | NA | - | 18 | 20400 | 2 | 2 | 2 |
| 2 | www.beau-coup.com | 60800 | - | NA | - | 3 | 3700 | 5 | 6 | 5 |
| 3 | www.beau-coup.com | 60800 | 2190 | NA | NA | 6 | 3700 | 5 | 6 | 5 |
| 4 | www.wholesalefavors.com | 29200 | - | NA | - | 2 | 1 | 4 | 4 | 4 |
| 5 | www.shopforweddings.com | 257000 | - | NA | - | 0 | 13100 | 6 | 5 | 7 |
| 6 | www.americanbridal.com | 27600 | 7680 | NA | NA | 8 | 9990 | 7 | 7 | 8 |
| 7 | www.americanbridal.com | 27600 | - | NA | - | 5 | 9990 | 7 | 7 | 8 |
| 8 | www.favorsbyserendipity.com | 7920 | 1350 | NA | NA | 1 | 7700 | 17 | 11 | 20 |
| 9 | www.myweddingfavors.com | 26200 | - | NA | - | 0 | 3810 | 9 | - | 10 |
| 10 | www.myweddingreceptionideas.com | 597 | - | NA | - | 5 | 497 | 10 | 84 | 12 |
| 11 | www.favorsbyserendipity.com | 7920 | 1350 | NA | NA | 1 | 7700 | 17 | 11 | 20 |
| 12 | www.icestandard.org | 5570 | - | NA | - | 4 | 17000 | 16 | 52 | 18 |
| 13 | www.aweddingfavor.com | 1430 | - | NA | - | 3 | 2320 | 11 | 10 | 13 |
| 14 | www.myweddingfavors.com | 26200 | 2230 | NA | NA | 3 | 3810 | 9 | - | 10 |
| 15 | personalizedpartyfavor.com | 317 | - | NA | - | 0 | 1 | 67 | - | 66 |
| 16 | www.favoronline.net | 1330 | - | NA | - | 2 | 3260 | 91 | - | 89 |
| 17 | www.foreverandalways.com | 7040 | - | NA | - | 4 | 10700 | 14 | 8 | 14 |
| 18 | www.blissweddingsmarket.com | 11200 | 311 | NA | NA | 3 | 1660 | 41 | 29 | 40 |
| 19 | www.lovemeweddingfavors.com | 132 | - | NA | - | 7 | 67 | 19 | 13 | 22 |
| 20 | www.liliescollections.com | 1500 | - | NA | - | 1 | 1990 | 25 | - | 28 |
'; |