Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.okcupid.com 413000 - NA - 63 2810000 2 2 2
2 www.datehookup.com 28300 - NA - 10 197000 3 3 -
3 www.onlinedatingmagazine.com 5160 - NA - 41 2050 5 4 -
4 www.eromance.com 16400 - NA - 24 27200 4 8 -
5 www.eharmony.com 2510000 - NA - 4 21800 8 7 4
6 people.ischool.berkeley.edu 5410 58 NA NA 35 29000 7 6 -
7 www.match.com 1780000 - NA - 0 10500000 10 - 6
8 www.chanceforlove.com 56400 - NA - 14 22000 6 - -
9 en.wikipedia.org 68100000 1370 NA NA 26 181000000 9 5 66
10 www.syl.com 187000 - NA - 11 79300 11 10 9
11 www.date.com 80500 - NA - 9 1680000 12 9 -
12 personals.yahoo.com 348000 - NA - 5 306000 14 12 11
13 www.athletic-dating.com 2050 - NA - 4 273 15 13 -
14 www.onlinedatingtips.org 2080 - NA - 13 76 16 14 -
15 www.lets101.com 3660 - NA - 18 7370 17 15 -
16 www.scentofsex.com 1570 - NA - 9 455 18 16 -
17 www.metrodate.com 62300 - NA - 5 20900 19 17 -
18 www.adultfindout.com 1370 - NA - 3 11200 20 18 -
19 www.pewinternet.org 205000 74 NA NA 11 16900 22 20 37
20 www.iamfreetonight.com 142000 - NA - 19 5710 21 19 -

Need Backlinks?';