![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | kingdomofwealthonline.com | 129 | - | NA | - | 5 | 394 | - | - | - |
| 1 | www.boconline.com | 3570 | - | NA | - | 0 | 1 | 2 | - | - |
| 2 | www.work-at-home-business.com | 1660 | - | NA | - | 0 | 1 | 3 | - | - |
| 3 | www.homenotion.com | 1320 | - | NA | - | 0 | 842 | 4 | - | - |
| 4 | www.entrepreneur.com | 898000 | - | NA | - | 0 | 326000 | 8 | 12 | 2 |
| 5 | www.franchiseadvantage.com | 12200 | 735 | NA | NA | 4 | 34200 | 5 | 2 | - |
| 6 | www.way2miracle.com | 2510 | - | NA | - | 1 | 500 | 15 | - | - |
| 7 | www.freeadvertz.com | 4040 | - | NA | - | 1 | 1870 | 6 | 49 | - |
| 8 | www.sitecubeplus.com | 52600 | - | NA | - | 0 | 56 | 20 | - | - |
| 9 | www.workathomemadeeasy.net | 1670 | - | NA | - | 0 | 755 | 11 | - | - |
| 10 | www.internetmarketingusa.com | 1200 | - | NA | - | 0 | 323 | 18 | - | - |
| 11 | www.business-opportunities.biz | 688000 | 44 | NA | NA | 0 | 30900 | 50 | 27 | 82 |
| 12 | jobsearchtech.about.com | 41200 | 113 | NA | NA | 0 | 7060 | - | - | - |
| 13 | www.blockbuster.com | 422000 | 391 | NA | NA | 0 | 2040000 | 7 | 3 | - |
| 14 | www.cyns-home-biz.com | 3140 | - | NA | - | 7 | 984 | 9 | 4 | - |
| 15 | www.busop1.com | 1870 | - | NA | - | 0 | 376 | - | - | - |
| 16 | www.entrepreneur.com | 898000 | 42 | NA | NA | 0 | 326000 | 8 | 12 | 2 |
| 17 | www.scamxposer.com | 673 | - | NA | - | 4 | 83 | 13 | 5 | - |
| 18 | www.bigmoolla.com | 699 | - | NA | - | 0 | 1 | 22 | - | - |
| 19 | www.newopps.com | 3110 | - | NA | - | 1 | 63 | 16 | - | - |
| 20 | www.bizoppjunction.com | 890 | - | NA | - | 1 | 14400 | 23 | 9 | 7 |
'; |