Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 1stholistic.com 21600 7 NA NA 48 6920 2 2 2
2 www.webmd.com 4740000 29 NA NA 18 397000 3 3 3
3 health.howstuffworks.com 363000 45 NA NA 21 21300 6 6 6
4 www.nlm.nih.gov 3060000 69 NA NA 7 121000 10 10 11
5 www.dermadoctor.com 43000 14 NA NA 25 4780000 4 4 -
6 www.mothernature.com 105000 3 NA NA 20 379000 7 7 7
7 www.ehow.com 1660000 130 NA NA 31 1590000 5 5 4
8 www.zirh.com 8450 320 NA NA 7 649 12 12 12
9 beauty.about.com 39600 248 NA NA 6 30700 13 13 14
10 www.ultimate-cosmetics.com 28200 51 NA NA 24 206000 11 11 16
11 www.videojug.com 145000 374 NA NA 24 1210000 9 9 9
12 www.origins.com 12200 274 NA NA 11 4450 15 15 18
13 www.acne-resource.org 1970 37 NA NA 4 180 16 16 19
14 shopping.yahoo.com 77700000 0 NA NA 29 194000000 22 21 26
15 www.revlon.com 11300 32 NA NA 8 578 30 27 31
16 www.indianchild.com 19800 16 NA NA 12 4320 20 19 24
17 www.curezone.com 28700 2 NA NA 22 1530000 24 23 28
18 www.aubrey-organics.com 8540 689 NA NA 10 2940 29 87 30
19 beauty.about.com 39600 386 NA NA 5 30700 13 13 14
20 www.biotherm-usa.com 3620 228 NA NA 5 1760 39 35 37

Need Backlinks?';