![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | wild-water.com | 324 | - | NA | - | 0 | 39 | - | - | - |
| 1 | www.family-kingdom.com | 611 | - | NA | - | 1 | 70 | 2 | - | - |
| 2 | www.mbpavilion.com | 561 | - | NA | - | 0 | 8 | - | - | - |
| 3 | www.discovermyrtlebeach.com | 2840 | - | NA | - | 0 | 6820 | - | - | 4 |
| 4 | www.tripadvisor.com | 4030000 | 7 | NA | NA | 0 | 20900000 | 3 | 2 | 2 |
| 5 | www.wild-water.com | 301 | - | NA | - | 0 | 40 | - | - | - |
| 6 | www.hrpusa.com | 288 | - | NA | - | 0 | 324 | - | - | - |
| 7 | www.themeparkinsider.com | 16800 | 2 | NA | NA | 0 | 12300 | - | - | 7 |
| 8 | www.themeparkinsider.com | 16800 | 0 | NA | NA | 0 | 12300 | - | - | 7 |
| 9 | www.myrtlebeachtrips.com | 839 | 376 | NA | NA | 0 | 618 | 10 | - | 16 |
| 10 | www.myrtlebeachinfo.com | 8580 | 314 | NA | NA | 0 | 5420 | 5 | 3 | 5 |
| 11 | www.hardrockpark.com | 22900 | - | NA | - | 0 | 617 | - | - | - |
| 12 | themeparks.about.com | 22300 | 101 | NA | NA | 0 | 16800 | - | - | 8 |
| 13 | themeparks.about.com | 22300 | 155 | NA | NA | 0 | 16800 | - | - | 8 |
| 14 | news.aol.com | 8250000 | 0 | NA | NA | 0 | 383000 | - | - | - |
| 15 | cityguide.aol.com | 4550000 | 1 | NA | NA | 0 | 3710000 | - | 8 | - |
| 16 | www.sciway.net | 31800 | 5 | NA | NA | 0 | 4890 | 11 | 11 | 19 |
| 17 | www.ultimaterollercoaster.com | 28300 | 10 | NA | NA | 0 | 104000 | - | - | 28 |
| 18 | en.wikipedia.org | 66200000 | 97 | NA | NA | 0 | 194000000 | - | - | 17 |
| 19 | travel.yahoo.com | 6570000 | 3230 | NA | NA | 0 | 136000000 | - | - | - |
| 20 | www.tripadvisor.com | 4030000 | 39 | NA | NA | 0 | 20900000 | 3 | 2 | 2 |
'; |