Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 websearch.about.com 39100 2 NA NA 6 27200 2 2 -
2 websearch.about.com 39100 102 NA NA 0 27200 2 2 -
3 www.webmarketingnow.com 32300 98 NA NA 3 718 4 - -
4 www.searchbliss.com 15700 352 NA NA 0 4000 8 6 4
5 www.search-marketing.info 2650 20 NA NA 1 178 - - -
6 personalweb.about.com 26800 61 NA NA 6 23100 5 4 -
7 searchenginewatch.com 1520000 9770 NA NA 0 226000 6 - 2
8 www.w3.org 16100000 191 NA NA 0 888000 7 - 3
9 www.teneric.co.uk 13100 7 NA NA 0 76200 52 56 -
10 www.websitepublisher.net 14600 3 NA NA 0 1 10 7 -
11 www.webcredible.co.uk 16700 40 NA NA 0 922 15 11 14
12 thewml.org 5700 - NA - 0 7730 11 - 5
13 www.jxdevelopment.com 29000 1 NA NA 2 35400 12 8 -
14 www.motive.co.nz 1180 56 NA NA 2 734 32 28 56
15 aspalliance.com 270000 4 NA NA 0 197000 13 9 -
16 www.toybreeds.com 601 - NA - 0 138 14 10 -
17 www.bcsengineering.com 4770 193 NA NA 14 732 16 12 -
18 tools.seobook.com 36700 313 NA NA 0 2070 17 - 7
19 forum.joomla.org 1020000 0 NA NA 5 1840000 - 13 8
20 drupal.org 3310000 1 NA NA 0 3460000 18 14 9

Need Backlinks?';