Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
My www.disease-heart.com 199 - 0 - 3 167 - - -
1 www.heartinfo.org 118000 333 7 5 0 16300 1 - -
2 www.byu.edu 329000 57 8 4 0 46500 2 - -
3 www.triggerpointbook.com 1500 103 5 4 0 39 3 1 -
4 www.mayoclinic.com 319000 424 8 5 0 76700 - - 10
5 www.nlm.nih.gov 2530000 455 8 6 0 104000 5 - 1
6 www.vandenberg.af.mil 2720 0 7 4 6 2960 - - -
7 www.bbc.co.uk 10700000 9 9 4 6 2990000 7 3 62
8 www.bhf.org.uk 77400 0 7 3 15400 - - -
9 www.mercurynews.com 1430000 1 8 5 0 1690000 8 - -
10 relief.shutterblog.com 1390 0 0 0 7 3 9 4 -
11 www.medhelp.org 973000 18 6 0 4 276000 12 7 -
12 www.medhelp.org 973000 30 6 0 5 276000 12 7 -
13 familydoctor.org 209000 489 7 5 0 10100 17 - 3
14 familydoctor.org 209000 251 7 5 0 10100 17 - 3
15 www.vedicvibration.com 1330 3 5 2 84 653 4 2 -
16 www.jhbmc.jhu.edu 3360 15 7 4 0 4600 - - -
17 main.uab.edu 204000 0 8 2 2 33400 16 17 -
18 www.thedoctorslounge.net 143000 3 6 3 4 94300 18 18 -
19 health.iafrica.com 26000 1 5 3 2 4370 15 12 -
20 tcm.health-info.org 1750 2 5 3 2 0 20 14 -

Period Searches (approx)
Month 5141
Day 168
Hour 7


Need Backlinks?';