Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.emedicine.com 1020000 40 7 3 64 203000 1 1 1
2 www.ghorayeb.com 1300 23 5 3 8 418 3 3 2
3 www.floss.com 2470 4 6 2 4 420 4 4 3
4 www.webmd.com 1790000 24 8 3 8 256000 5 5 4
5 www.mayoclinic.com 323000 15 8 4 5 76100 7 7 8
6 www.maxillofacialcenter.com 1100 4 5 3 3 838 9 9 10
7 www.dentalfind.com 12400 8 5 3 10 3930 8 8 9
8 dermis.multimedica.de 35000 19 6 3 18 71800 12 12 13
9 www.bchealthguide.org 81700 6 6 3 7 20000 14 14 15
10 healthlink.mcw.edu 96300 8 7 4 9 25800 11 11 12
11 www.bchealthguide.org 81700 6 6 3 7 20000 14 14 15
12 healthlink.mcw.edu 96300 8 7 4 9 25800 11 11 12
13 www3.dermis.net 2130 4 6 3 18 15000 49 - 54
14 www.health.uab.edu 57000 0 6 1 9 39400 17 16 16
15 www.medindia.net 181000 7 6 4 7 151000 19 18 18
16 www.usc.edu 1280000 18 9 3 1 320000 20 19 66
17 www.dental.mu.edu 23000 3 6 3 3 18700 22 21 19
18 www.diseasesdatabase.com 60500 3 5 2 10 72500 24 22 23
19 health.yahoo.com 927000 2 8 5 4 617000 26 24 20
20 www.merck.com 340000 5 8 4 2 37300 28 25 22

Period Searches (approx)
Month 6656
Day 218
Hour 9


Need Backlinks?';