Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 futonplanet.com 5040 - NA - 55 14700 2 - 2
2 www.futonstreet.com 1620 - NA - 42 1670 4 3 4
3 www.thefutonshop.com 1470 - NA - 98 7570 6 5 6
4 www.affordablefutons.com 1790 - NA - 220 3970 3 2 3
5 www.futons.net 593 - NA - 70 812 5 4 5
6 shopping.yahoo.com 94900000 17200 NA NA 207 156000000 14 13 14
7 www.morefutons.com 2120 - NA - 77 43800 7 6 7
8 www.futoncreations.com 1800 - NA - 57 2100 9 9 9
9 futonsandbeanbags.com 1010 - NA - 74 2820 8 8 8
10 en.wikipedia.org 78900000 803 NA NA 9 212000000 43 - 39
11 www.csnfutons.com 16300 - NA - 169 31100 10 7 10
12 www.ultimatefutons.com 735 - NA - 89 157 11 10 11
13 www.futonsetc.com 1300 - NA - 71 625 12 11 12
14 bigapplefuton.com 4710 - NA - 6 481 18 - 18
15 www.mrfuton.com 891 - NA - 31 919 13 12 13
16 www.walmart.com 1440000 78 NA NA 10 4060000 16 15 16
17 www.futonsnow.com 1140 - NA - 141 2480 17 16 17
18 www.futonfavorite.com 162 - NA - 17 61 31 27 -
19 www.bradystreetfutons.com 122 - NA - 6 29 19 17 -
20 www.ellensfuton.com 510 - NA - 27 416 21 19 19

Need Backlinks?';

  Futons