Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.forex.com 211000 - NA - 74 3520 2 2 2
2 en.wikipedia.org 66200000 1800 NA NA 68 201000000 4 16 3
3 www.fxclub.com 11200 - NA - 63 6940 8 6 7
4 www.westcapfx.com 39600 - NA - 21 1950 7 5 6
5 www.fxstreet.com 122000 - NA - 105 156000 9 7 8
6 www.forexblog.org 7100 - NA - 132 1160 10 8 10
7 www.forextradings.com 757 - NA - 141 98 11 9 11
8 www.ac-markets.com 131000 - NA - 180 9820 12 10 12
9 www.fxcm.com 168000 - NA - 44 1790 13 11 13
10 www.alpari-idc.com 56700 - NA - 33 394 14 12 14
11 www.xtb.com 11500 - NA - 22 6620 15 13 16
12 www.forexnews.com 16200 - NA - 20 18500 16 - -
13 en.wikipedia.org 66200000 290 NA NA 82 201000000 4 16 3
14 en.wikipedia.org 66200000 258 NA NA 25 201000000 4 16 3
15 www.cmsfx.com 5510 - NA - 95 3100 19 18 20
16 www.babypips.com 14600 - NA - 28 9010 20 19 21
17 www.openforex.com 19700 - NA - 92 6520 21 20 22
18 www.investopedia.com 199000 91500 NA NA 104 22900 22 21 23
19 www.forexfactory.com 49200 - NA - 25 314000 24 23 25
20 www.mgforex.com 90200 - NA - 146 7710 25 - 26

Need Backlinks?';