Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
1 www.1000figurines.com 1200 - NA - 16 1380 3 3 3
2 www.amazon.com 73300000 5510 NA NA 21 491000000 4 4 4
3 www.myspace.com 69800000 636 NA NA 30 111000000 7 7 7
4 en.wikipedia.org 68100000 225 NA NA 37 232000000 8 8 9
5 www.crystalfigurines.net 2450 - NA - 80 5170 11 11 12
6 www.mihummel.com 2140 - NA - 5 861 16 - 64
7 www.nextag.com 902000 9400 NA NA 159 46200000 10 10 11
8 indoors.pricegrabber.com 512000 89 NA NA 209 887000 12 12 13
9 www.dmoz.org 1450000 43 NA NA 79 2410000 14 13 15
10 www.entertainmentearth.com 105000 112 NA NA 31 59500 18 17 19
11 www.entertainmentearth.com 105000 112 NA NA 31 59500 18 17 19
12 www.cpsc.gov 299000 167 NA NA 6 22600 20 19 20
13 figurines.collectiblestoday.com 1240 - NA - 110 5910 6 6 6
14 en.wikipedia.org 68100000 378 NA NA 60 232000000 8 8 9
15 en.wikipedia.org 68100000 110 NA NA 32 232000000 8 8 9
16 www.hummelsatadiscount.com 1100 - NA - 50 1050 39 34 36
17 oi.uchicago.edu 27700 8 NA NA 5 13600 25 24 24
18 www.figurinescollectible.com 162 - NA - 75 262 19 18 -
19 blog.wired.com 1710000 112 NA NA 7 101000 32 28 29
20 www.clayfigurines.com 263 - NA - 46 55 27 25 26

Need Backlinks?';