![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | www.delfin.com.ve | 2 | - | NA | - | 0 | 1 | - | - | - |
| 1 | www.dcip-consulting.com | 11800 | - | NA | - | 0 | 17 | 2 | 2 | 2 |
| 2 | www.alvirayrodriguez.com | 251 | - | NA | - | 0 | 36 | 3 | - | - |
| 3 | www.smashingmagazine.com | 521000 | 3800 | NA | NA | 0 | 3320 | 4 | - | 10 |
| 4 | www.smashingmagazine.com | 521000 | 722 | NA | NA | 0 | 3320 | 4 | - | 10 |
| 5 | www.useit.com | 229000 | 2050 | NA | NA | 0 | 2140 | 5 | - | 12 |
| 6 | www.activa.co.cr | 1500 | - | NA | - | 0 | 214 | 7 | 3 | 3 |
| 7 | templates.arcsin.se | 297000 | - | NA | - | 0 | 713 | 9 | - | - |
| 8 | www.internacionalweb.com | 15800 | - | NA | - | 0 | 579 | - | - | - |
| 9 | www.miraguaproductions.com | 795 | - | NA | - | 0 | 49 | 8 | - | 7 |
| 10 | www.royalwd.com | 1470 | - | NA | - | 0 | 228 | 18 | 9 | 9 |
| 11 | miadeo.com | 12300 | - | NA | - | 0 | 124 | 11 | 4 | 4 |
| 12 | altamiraweb.net | 26800 | - | NA | - | 0 | 5290 | - | 79 | 86 |
| 13 | webtech2you.com | 688 | - | NA | - | 0 | 1 | 13 | 7 | 8 |
| 14 | www.edesign-comunicacion.com | 6260 | - | NA | - | 0 | 29 | - | - | - |
| 15 | www.erluiso.com | 1120 | - | NA | - | 0 | 22 | - | - | - |
| 16 | www.serfe.com | 1370 | - | NA | - | 0 | 197 | 41 | - | - |
| 17 | www.ofdesigns.net | 178 | - | NA | - | 0 | 1 | 10 | - | - |
| 18 | www.gamadigital.es | 5100 | - | NA | - | 0 | 50 | - | - | - |
| 19 | www.realiza.net | 24500 | - | NA | - | 0 | 22 | - | - | - |
| 20 | www.intergraphicdesigns.com | 1900 | - | NA | - | 0 | 499 | 24 | 12 | 15 |
'; |