Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
My www.cystitisrelief.com 230 - 0 - 291 171 - - -
1 www.niddk.nih.gov 114000 223 8 6 21 3830 1 1 1
2 www.ichelp.org 1360 - 5 - 18 1250 2 2 2
3 www.ic-network.com 75100 - 5 - 31 262000 4 4 4
4 www.ichelp.com 1460 - 5 - 18 513 14 - 14
5 www.netdoctor.co.uk 149000 128 7 4 24 34300 3 3 3
6 www.mayoclinic.com 323000 106 8 5 24 76500 5 5 5
7 www.nlm.nih.gov 2530000 107 8 6 52 105000 7 7 7
8 www.4woman.gov 141000 40 7 5 25 38000 10 10 10
9 www.medinfo.co.uk 9290 66 6 4 28 344 11 11 11
10 familydoctor.org 204000 172 7 5 34 10000 13 12 13
11 www.ichelp.com 1460 21 5 5 14 513 14 - 14
12 www.urologychannel.com 19100 621 6 5 33 3070 9 9 9
13 www.fda.gov 923000 145 8 5 13 428000 15 13 15
14 www.homevet.com 2560 125 5 4 24 256 19 17 18
15 www.mayoclinic.com 323000 41 8 5 25 76500 5 5 5
16 en.wikipedia.org 27700000 137 0 5 0 2360000 21 19 20
17 www.aafp.org 298000 89 7 4 119 25500 24 22 21
18 www.wrongdiagnosis.com 497000 489 6 4 73 345000 25 23 22
19 www.nlm.nih.gov 2530000 34 8 6 19 105000 7 7 7
20 www.wdxcyber.com 10300 78 5 4 12 512 30 27 27

Period Searches (approx)
Month 36367
Day 1195
Hour 49


Need Backlinks?';