![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earth911.org | 92100 | 70 | 7 | 5 | 0 | 28700 | - | - | 1 |
| 2 | www.earth911.org | 61800 | 2380 | 7 | NA | 0 | 8290 | - | - | - |
| 3 | www.mde.state.md.us | 21700 | 33 | 6 | 4 | 0 | 13900 | - | - | - |
| 4 | en.wikipedia.org | 71300000 | 1010 | 9 | 6 | 0 | 99700000 | 1 | - | 3 |
| 5 | www.eartheasy.com | 3310 | 856 | 5 | 4 | 0 | 366 | 66 | - | 37 |
| 6 | www.waterinfo.org | 3250 | 4000 | 5 | 5 | 0 | 5630 | - | - | 7 |
| 7 | www.wateruseitwisely.com | 10700 | - | 6 | - | 0 | 578 | 2 | 14 | 59 |
| 8 | www.monolake.org | 10800 | 186 | 5 | 5 | 0 | 5800 | 4 | - | 5 |
| 9 | www.gdrc.org | 27300 | 28 | 6 | 4 | 0 | 4460 | - | - | - |
| 10 | www.ec.gc.ca | 520000 | 105 | 7 | 5 | 0 | 165000 | 17 | 6 | 74 |
| 11 | www.gdrc.org | 27300 | 9 | 6 | 4 | 0 | 4460 | - | - | - |
| 12 | www.awwa.org | 69400 | 1540 | 6 | 2 | 0 | 20600 | 34 | 19 | 18 |
| 13 | www.swcs.org | 11700 | - | 6 | - | 0 | 1880 | 38 | 67 | 21 |
| 14 | www.thegarden.org | 447 | - | 5 | - | 0 | 105 | - | 70 | - |
| 15 | www.nrcs.usda.gov | 245000 | 143 | 7 | 5 | 0 | 21700 | 29 | - | 14 |
| 16 | www.waterconserve.info | 22500 | - | 5 | - | 0 | 11100 | - | - | - |
| 17 | www.mrsc.org | 27500 | 8 | 5 | 3 | 0 | 243000 | - | - | - |
| 18 | www.swfwmd.state.fl.us | 29700 | 1180 | 6 | 5 | 0 | 6050 | - | 75 | - |
| 19 | www.state.sd.us | 258000 | 14 | 7 | 4 | 1 | 119000 | - | - | - |
| 20 | www.sandiego.gov | 58400 | 130 | 6 | 5 | 0 | 23300 | 65 | - | - |
'; |