![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| My | www.stopchex.com | 975 | - | NA | - | 67 | 65 | 3 | 2 | 5 |
| 1 | www.chexhelp.com | 313 | - | NA | - | 0 | 41 | 2 | - | 2 |
| 2 | www.consumerdebit.com | 777 | 81 | NA | NA | 21 | 194 | - | - | 3 |
| 3 | www.consumerdebit.com | 777 | 114 | NA | NA | 20 | 194 | - | - | 3 |
| 4 | www.consumerdebit.com | 777 | 92 | NA | NA | 22 | 194 | - | - | 3 |
| 5 | www.stopchex.com | 975 | - | NA | - | 67 | 65 | 3 | 2 | 5 |
| 6 | www.creditinfocenter.com | 4670 | 35 | NA | NA | 23 | 1 | 5 | 5 | 8 |
| 7 | en.wikipedia.org | 66200000 | 98 | NA | NA | 65 | 194000000 | 6 | 4 | 7 |
| 8 | www.ckfraud.org | 854 | 30 | NA | NA | 31 | 0 | 7 | 6 | 9 |
| 9 | www.chexsystemssolutions.com | 195 | - | NA | - | 62 | 31 | 8 | 7 | 10 |
| 10 | www.passchecking.com | 2340 | - | NA | - | 15 | 53 | 10 | 9 | 12 |
| 11 | www.bankrate.com | 1760000 | 10 | NA | NA | 17 | 185000 | 13 | 12 | 15 |
| 12 | www.carreonandassociates.com | 958 | 116 | NA | NA | 46 | 395 | 12 | 11 | 14 |
| 13 | banking.about.com | 5880 | 150 | NA | NA | 40 | 6050 | 15 | 14 | 17 |
| 14 | www.consumerdebit.com | 777 | 40 | NA | NA | 14 | 194 | - | - | 3 |
| 15 | www.consumerdebit.com | 777 | 12 | NA | NA | 17 | 194 | - | - | 3 |
| 16 | www.consumerdebit.com | 777 | 22 | NA | NA | 17 | 194 | - | - | 3 |
| 17 | www.stopchex.com | 975 | 105 | NA | NA | 41 | 65 | 3 | 2 | 5 |
| 18 | www.stopchex.com | 975 | 162 | NA | NA | 41 | 65 | 3 | 2 | 5 |
| 19 | www.stopchex.com | 975 | 111 | NA | NA | 33 | 65 | 3 | 2 | 5 |
| 20 | wiki.answers.com | 1870000 | 18 | NA | NA | 39 | 5120000 | 16 | 15 | 18 |
'; |