![]() |
||
|
|
| Symbol | Definition |
|---|---|
| BLD | Backlinks to the domain in Yahoo. |
| BLP | Backlinks to the webpage in Yahoo. |
| PRD | Pages Rank of domain. |
| PRP | Pages Rank of webpage. |
| Count | Keyword/Keyphrase occurrences on webpage. |
| Pages | Pages indexed of domain in Yahoo. |
| Anchor | All in Anchor Rank of domain in Google. |
| Title | All in Title Rank of domain in Google. |
| Text | All in Text Rank of domain in Google. |
| NA | Result is not available |
| - | Not Found |
| No. | Address | BLD | BLP | PRD | PRP | Count | Pages | Anchor | Title | Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mcobi.org | 3330 | - | NA | - | 2 | 97 | 2 | 2 | 2 |
| 2 | www.800-insurance.com | 11400 | - | NA | - | 0 | 166 | 4 | - | - |
| 3 | www.gmacinsurance.com | 76800 | - | NA | - | 0 | 255 | 5 | - | - |
| 4 | www.geico.com | 76700 | - | NA | - | 0 | 4180 | 6 | - | - |
| 5 | www.kanetix.com | 19000 | 13200 | NA | NA | 3 | 17300 | 7 | 4 | 4 |
| 6 | www.lowermybills.com | 15400 | 113 | NA | NA | 0 | 161 | 10 | - | - |
| 7 | www.insureme.com | 35400 | - | NA | - | 0 | 4630 | 14 | - | 66 |
| 8 | www.serenitygroup.com | 978 | - | NA | - | 20 | 418 | 78 | 61 | 45 |
| 9 | www.findmybestagent.com | 2270 | - | NA | - | 2 | 3050 | 38 | 31 | - |
| 10 | www.superpages.com | 3790000 | 21 | NA | NA | 3 | 151000000 | 95 | 76 | 48 |
| 11 | www.insurance.com | 375000 | - | NA | - | 0 | 2880 | 89 | 98 | - |
| 12 | www.trustmymechanic.com | 3080 | 144 | NA | NA | 0 | 5920 | - | - | 94 |
| 13 | www.freecarcity.com | 4920 | - | NA | - | 2 | 40800 | - | - | - |
| 14 | www.autoinsuranceselect.com | 3050 | - | NA | - | 3 | 2160 | - | - | - |
| 15 | www.carinsurancelist.com | 108 | - | NA | - | 1 | 1 | 65 | 50 | - |
| 16 | www.autoinsuranceremedy.com | 33500 | - | NA | - | 2 | 70 | 61 | 46 | 38 |
| 17 | www.cheapcarinsurancequotetips.com | 757 | - | NA | - | 2 | 2 | 64 | 49 | - |
| 18 | www.ridoe.net | 9490 | - | NA | - | 0 | 7690 | - | - | - |
| 19 | www.1sthealthinsurancequotes.com | 366 | 164 | NA | NA | 0 | 36 | - | - | - |
| 20 | www.carinsurance.com | 30900 | - | NA | - | 1 | 23300 | 53 | - | 34 |
'; |