Symbol Definition
BLD Backlinks to the domain in Yahoo.
BLP Backlinks to the webpage in Yahoo.
PRD Pages Rank of domain.
PRP Pages Rank of webpage.
Count Keyword/Keyphrase occurrences on webpage.
Pages Pages indexed of domain in Yahoo.
Anchor All in Anchor Rank of domain in Google.
Title All in Title Rank of domain in Google.
Text All in Text Rank of domain in Google.
NA Result is not available
- Not Found

No. Address BLD BLP PRD PRP Count Pages Anchor Title Text
My www.goodbednbreakfast.co.uk 7 - 2 - 0 1 - - -
1 www.bedandbreakfasts-uk.co.uk 84700 55 6 4 0 776 1 14 1
2 www.bedandbreakfasts-uk.co.uk 84700 33 6 4 0 776 1 14 1
3 www.bedandbreakfasts-uk.co.uk 84700 15 6 4 0 776 1 14 1
4 www.know-britain.com 3620 216 5 4 0 1620 3 1 2
5 www.know-britain.com 3620 81 5 4 1 1620 3 1 2
6 www.hotels.uk.com 44000 1290 5 3 9 116000 5 3 4
7 www.bedandbreakfast-directory.co.uk 52000 37 5 3 0 1 8 44 7
8 www.bedandbreakfasts.co.uk 135000 - 5 - 0 8600 12 8 9
9 www.bedandbreakfasts.co.uk 135000 0 5 3 0 8600 12 8 9
10 www.aboutbritain.com 174000 10 6 4 0 55200 16 13 16
11 www.fyldecoast.co.uk 30500 - 4 - 0 23500 - 15 -
12 www.somewheretogo.co.uk 2620 26 6 4 1 1400 17 20 22
13 www.travel-library.com 792000 9 7 0 407000 - 25 27
14 www.travel-library.com 792000 4 7 0 407000 - 25 27
15 www.travel-library.com 792000 148 7 0 407000 - 25 27
16 www.travel-library.com 792000 2 7 0 407000 - 25 27
17 www.tripadvisor.com 12100000 997 9 3 3 17400000 35 16 19
18 www.blackpool-stay.co.uk 3330 1200 4 4 1 1200 55 18 21
19 www.aboutbritain.com 174000 23400 6 6 0 55200 16 13 16
20 www.hotel-d.com 166000 2940 5 4 1 129000 - 50 51

Need Backlinks?';